Wow, what a season! We’d like to thank all our wonderful P1Software customers for the privilege of supporting your teams throughout the 2018 race season.
Thank you for your continued trust in us and allowing us to combine our love of Motorsports, Software, DataViz, and DataScience to serve you.
Like you, we are already busy preparing for the 2019 season, prototyping significant updates to each of our products and services, and will be announcing them prior to Roar Before the Rolex 24.
- P1TS real-time strategy,
- P1Analysis.com post-session analysis, and
- Custom software, data analysis, and consulting services.
Team Championship and Race Podiums
Here’s how teams using P1Software fared over the 2018 season. I’ve limited the results to team podium finishes for both race and championship outcomes in each of the IMSA classes.
Series / Class | Championships | Race P1 | Race P2 | Race P3 |
---|---|---|---|---|
WeatherTech / GTD | ✔ | 2 | 2 | 5 |
CTSC / GS | ✔ | 9 | 5 | 9 |
CTSC / TCR | ✔ | 9 | 7 | 7 |
CTSC / ST | ✔ | 5 | 5 | 7 |
Totals | 4 | 25 | 19 | 28 |
WeatherTech SportsCar Championship – GT Daytona
GTD Championship | P1 | P2 | P3 |
---|---|---|---|
1/3 podium places = 33% | 48 Paul Miller Racing |
– | – |
GTD Race | P1 | P2 | P3 |
---|---|---|---|
1 – Daytona | – | – | 48 Paul Miller Racing |
2 – Sebring | 48 Paul Miller Racing | – | – |
3 – Mid-Ohio | – | – | 48 Paul Miller Racing |
4 – Detroit | – | – | 48 Paul Miller Racing |
5 – Watkins Glen | – | – | 48 Paul Miller Racing |
6 – CTMP | – | – | – |
7 – Lime Rock | 48 Paul Miller Racing | – | – |
8 – Road America | – | 48 Paul Miller Racing | – |
9 – VIR | – | – | – |
10 – Laguna Seca | – | 73 Park Place Motorsports | – |
11 – Road Atlanta | – | – | 48 Paul Miller Racing |
Count 9/33 podium places = 27% |
2 | 2 | 5 |
Continental Tire SportsCar Challenge – Grand Sport
GS Championship | P1 | P2 | P3 |
---|---|---|---|
3/3 podium places = 100% | 46 Team TGM |
60 Roush/KohR |
82 BimmerWorld |
GS Race | P1 | P2 | P3 |
---|---|---|---|
1 – Daytona | 28 RS1 | 82 BimmerWorld | – |
2 – Sebring | 60 Roush/KohR | – | 28 RS1 |
3 – Mid-Ohio | 60 Roush/KohR | – | 82 BimmerWorld |
4 – Watkins Glen | – | 82 BimmerWorld | 60 Roush/KohR |
5 – CTMP | 60 Roush/KohR | 33 Winward/HTP | |
6 – Lime Rock | 46 Team TGM | 57 Winward/HTP | 28 RS1 |
7 – Road America | #7 VOLT | 28 RS1 | 46 Team TGM |
8 – VIR | 46 Team TGM | – | #71 Rebel Rock |
9 – Laguna Seca | 46 Team TGM | – | #39 Carbahn |
10 – Road Atlanta | 82 BimmerWorld | 76 Compass | 57 Winward/HTP |
Count 23/30 podium places = 77% |
9 | 5 | 9 |
Continental Tire SportsCar Challenge – TCR
TCR Championship | P1 | P2 | P3 |
---|---|---|---|
2/3 podium places = 67% | 77 Compass |
74 Compass |
10 eEuroparts |
TCR Race | P1 | P2 | P3 |
---|---|---|---|
1 – Daytona | 77 Compass | 74 Compass | 53 Murillo |
2 – Sebring | 74 Compass | – | 10 eEuroparts |
3 – Mid-Ohio | 74 Compass | 77 Compass | 75 Compass |
4 – Watkins Glen | 77 Compass | 74 Compass | – |
5 – CTMP | 77 Compass | 75 Compass | – |
6 – Lime Rock | – | 12 eEuroparts | 74 Compass |
7 – Road America | 74 Compass | 77 Compass | – |
8 – VIR | 12 eEuroparts | 74 Compass | 77 Compass |
9 – Laguna Seca | 77 Compass | – | 12 eEuroparts |
10 – Road Atlanta | 12 eEuroparts | – | 77 Compass |
Count 23/30 podium places = 77% |
9 | 7 | 7 |
Continental Tire SportsCar Challenge – Sport Tuner
ST Championship | P1 | P2 | P3 |
---|---|---|---|
2/3 podium places = 67% | 81 Bimmerworld |
– | 21 Bodymotion |
ST Race | P1 | P2 | P3 |
---|---|---|---|
1 – Daytona | 81 Bimmerworld | 21 Bodymotion | 55 Murillo |
2 – Sebring | – | – | 21 Bodymotion |
3 – Mid-Ohio | – | – | 81 Bimmerworld |
4 – Watkins Glen | – | 81 Bimmerworld | 21 Bodymotion |
5 – CTMP | 81 Bimmerworld | – | 21 Bodymotion |
6 – Lime Rock | – | 81 Bimmerworld | – |
7 – Road America | 81 Bimmerworld | – | – |
8 – VIR | 21 Bodymotion | 81 Bimmerworld | – |
9 – Laguna Seca | 81 Bimmerworld | – | 21 Bodymotion |
10 – Road Atlanta | – | 21 Bodymotion | 81 Bimmerworld |
Count 17/30 podium places = 57% |
5 | 5 | 7 |