The 2019 race season for P1Software’s customers in both IMSA and SRO Motorsports America has come to a close. We’d like to thank all our wonderful P1Software customers for the privilege of supporting your teams throughout the 2019 race season. As engineers, there’s no greater reward than working directly with our customers who are using our products, giving feedback, and us iterating improvements – a positive feedback loop.
While we continued to actively improve our offerings for IMSA teams, this year we also soft-launched P1TS for SROMA teams, and now have complete coverage of North American sports car racing. We were also honored to join 49 other high profile companies by Drexel LeBow’s Analytics 50 for using analytics in notable and innovative ways.
We’ll be announcing our 2020 plans shortly. For planning purposes, know that there won’t be any big changes to 2020 pricing, however we will be announcing new products – some will be included with existing products, others will be separately priced. Stay tuned via our mailing list, Facebook, and Twitter.
IMSA
Here’s how teams and manufacturers using P1Software fared over the 2019 season. We’ve limited the results to team podium finishes for both race and championship outcomes in each of the IMSA classes.
IMSA WeatherTech SportsCar Championship – DPi
DPi Race | P1 | P2 | P3 |
---|---|---|---|
1 – Daytona | Konica Minolta Cadillac | – | – |
2 – Sebring | – | Konica Minolta Cadillac | – |
3 – Long Beach | – | – | – |
4 – Mid-Ohio | – | – | – |
5 – Belle Isle | – | – | – |
6 – Watkins Glen | – | – | – |
7 – CTMP | – | – | – |
9 – Road America | – | – | – |
11 – Laguna Seca | – | – | – |
12 – Road Atlanta | – | Konica Minolta Cadillac | – |
IMSA WeatherTech SportsCar Championship – GT Daytona
GTD Championship | P1 | P2 | P3 |
---|---|---|---|
Manufacturer | Lamborghini | – | – |
GTD Race | P1 | P2 | P3 |
---|---|---|---|
1 – Daytona | – | – | – |
2 – Sebring | – | – | – |
4 – Mid-Ohio | – | – | Paul Miller Racing |
5 – Belle Isle | – | – | – |
6 – Watkins Glen | – | – | – |
7 – CTMP | – | – | – |
8 – Lime Rock | – | – | – |
9 – Road America | – | Paul Miller Racing | – |
10 – VIR | – | – | – |
11 – Laguna Seca | Paul Miller Racing | – | – |
12 – Road Atlanta | – | – | – |
IMSA Michelin Pilot Challenge – Grand Sport
GS Championship | P1 | P2 | P3 |
---|---|---|---|
Team | CarBahn / Peregrine | – |
BimmerWorld Racing |
Driver | Jeff Westphal Tyler McQuarrie |
– | Devin Jones James Clay |
GS Race | P1 | P2 | P3 |
---|---|---|---|
1 – Daytona | 75 Compass Racing | 99 Automatic Racing | – |
2 – Sebring | 39 CarBahn / Peregrine | 82 BimmerWorld Racing | – |
3 – Mid-Ohio | 7 Park Place Motorsports | – | 39 CarBahn / Peregrine |
4 – Watkins Glen | – | 82 BimmerWorld Racing | 39 CarBahn / Peregrine |
5 – CTMP | 71 Rebel Rock Racing | 60 KohR Motorsports | – |
6 – Lime Rock | 46 Team TGM | 39 CarBahn / Peregrine | 56 Murillo Racing |
7 – Road America | 71 Rebel Rock Racing | 75 Compass Racing | 56 Murillo Racing |
8 – VIR | 60 KohR Motorsports | 39 CarBahn / Peregrine | 80 BimmerWorld Racing |
9 – Laguna Seca | 33 Winward Racing / HTP |
39 CarBahn / Peregrine | 7 Park Place Motorsports |
10 – Road Atlanta | – | – | 46 Team TGM |
Encore | – | 39 CarBahn / Peregrine | – |
IMSA Michelin Pilot Challenge – Touring Car
TCR Championship | P1 | P2 | P3 |
---|---|---|---|
Team | – | – |
Roadshagger Racing |
Driver | – | – | Gavin Ernstone Jon Morley |
TCR Race | P1 | P2 | P3 |
---|---|---|---|
1 – Daytona | – | – | 23 FastMD Racing |
2 – Sebring | – | – | – |
3 – Mid-Ohio | – | 61 Roadshagger Racing | 12 eEuroparts.com |
4 – Watkins Glen | – | – | 61 Roadshagger Racing |
5 – CTMP | – | – | 61 Roadshagger Racing |
6 – Lime Rock | – | – | – |
7 – Road America | – | – | 61 Roadshagger Racing |
8 – VIR | 23 FastMD Racing | – | – |
9 – Laguna Seca | 61 Roadshagger Racing | – | – |
10 – Road Atlanta | – | – | 23 FastMD Racing |
IMSA Prototype Challenge LMP3
LMP3 Championship | P1 | P2 | P3 |
---|---|---|---|
Team |
47 Forty7 Motorsports |
– | – |
Driver | Austin McCusker Rodrigo Pflucker |
Stevan McAleer | – |
LMP3 Race | P1 | P2 | P3 |
---|---|---|---|
1 – Daytona | – | 47 Forty7 Motorsports | – |
2 – Sebring | 43 Robillard Racing | 47 Forty7 Motorsports | – |
3 – Mid-Ohio | – | – | – |
4 – CTMP | 47 Forty7 Motorsports | – | – |
5 – VIR | 43 Robillard Racing | 23 Gilbert / Korthoff | – |
6 – Road Atlanta | 23 Gilbert / Korthoff | – | – |
Encore | 47 Forty7 Motorsports | – | 43 Robillard Racing |
IMSA Lamborghini Super Trofeo
Championship | P1 | P2 | P3 |
---|---|---|---|
Pro Driver | – | – | Andrea Amici Sandy Mitchell |
Pro-Am Driver | – | William Hubbell | – |
Am Driver | – | – | Cameron Cassels |
LB Cup Driver | – | Ashton Harrison Stephanie Cemo |
– |
Dealer | – | Lamborghini Paramus | – |
Team | – | – | Prestige Performance / WTR |
SRO Motorsport America
Here’s how teams and manufacturers using P1Software fared over the 2019 season. We’ve limited the results to team podium finishes for both race and championship outcomes in each of the SRO Motorsports America classes.
SRO GT World Challenge America – Pro
WC Pro Championship | P1 | P2 | P3 |
---|---|---|---|
Team | – |
61 R. Ferri Motorsport |
– |
WC Pro Race | P1 | P2 | P3 | |
---|---|---|---|---|
Circuit of the Americas | R1 | – | – | – |
R2 | 61 R. Ferri Motorsport | – | – | |
VIR | R1 | – | – | 61 R. Ferri Motorsport |
R2 | – | – | – | |
CTMP | R1 | 61 R. Ferri Motorsport | – | – |
R2 | – | 61 R. Ferri Motorsport | – | |
Sonoma | R1 | 61 R. Ferri Motorsport | – | – |
R2 | – | 61 R. Ferri Motorsport | – | |
Watkins Glen | R1 | 61 R. Ferri Motorsport | – | – |
R2 | 61 R. Ferri Motorsport | – | – | |
Road America | R1 | 61 R. Ferri Motorsport | – | – |
R2 | – | 61 R. Ferri Motorsport | – | |
Las Vegas | R1 | – | 61 R. Ferri Motorsport | – |
R2 | – | – | 61 R. Ferri Motorsport |
SRO GT World Challenge America – Pro-Am
WC Pro-Am Championship | P1 | P2 | P3 |
---|---|---|---|
Team |
43 RealTime Racing |
– | – |
WC Pro-Am Race | P1 | P2 | P3 | |
---|---|---|---|---|
Circuit of the Americas | R1 | – | – | – |
R2 | – | 5 Gradient Racing | – | |
VIR | R1 | – | – | – |
R2 | 43 RealTime Racing | 5 Gradient Racing | – | |
CTMP | R1 | 5 Gradient Racing | – | – |
R2 | – | – | – | |
Sonoma | R1 | 43 RealTime Racing | – | 91 GMG Racing |
R2 | 91 GMG Racing | 43 RealTime Racing | – | |
Watkins Glen | R1 | 43 RealTime Racing | – | – |
R2 | 43 RealTime Racing | – | – | |
Road America | R1 | 43 RealTime Racing | – | – |
R2 | 43 RealTime Racing | – | – | |
Las Vegas | R1 | 43 RealTime Racing | 5 Gradient Racing | – |
R2 | – | 43 RealTime Racing | – |
SRO GT4 SprintX – Pro-Am
SprintX Pro-Am Championship | P1 | P2 | P3 |
---|---|---|---|
Team |
19 Stephen Cameron Racing |
– |
92 Classic BMW |
Driver | Gregory Liefooghe / Sean Quinlan | – | Toby Grahovec / Chris Ohmacht |
SprintX – Pro-Am Race | P1 | P2 | P3 | |
---|---|---|---|---|
Circuit of the Americas | R1 | – | 2 GMG Racing | – |
R2 | – | – | – | |
VIR | R1 | – | 19 Stephen Cameron Racing | 92 Classic BMW |
R2 | 92 Classic BMW | – | – | |
CTMP | R1 | – | 19 Stephen Cameron Racing | 92 Classic BMW |
R2 | 19 Stephen Cameron Racing | – | 92 Classic BMW | |
Sonoma | R1 | 19 Stephen Cameron Racing | – | – |
R2 | – | – | 92 Classic BMW | |
Portland | R1 | 19 Stephen Cameron Racing | – | – |
R2 | – | – | – | |
Watkins Glen | R1 | 19 Stephen Cameron Racing | – | 190 Stephen Cameron Racing |
R2 | 19 Stephen Cameron Racing | – | – | |
Road America | R1 | 19 Stephen Cameron Racing | 2 GMG Racing | 92 Classic BMW |
R2 | – | 19 Stephen Cameron Racing | – | |
Las Vegas | R1 | – | – | – |
R2 | – | 89 RENNtech Motorsports | 19 Stephen Cameron Racing |
SRO GT4 SprintX – Am
SprintX Am Race | P1 | P2 | P3 | |
---|---|---|---|---|
Circuit of the Americas | R1 | – | – | – |
R2 | – | – | – | |
Laguna Seca | R1 | – | – | – |
R2 | – | – | – | |
VIR | R1 | 91 Rearden Racing | 04 GMG Racing | – |
R2 | 91 Rearden Racing | – | – | |
CTMP | R1 | – | – | – |
R2 | – | – | – | |
Sonoma | R1 | – | – | – |
R2 | – | – | – | |
Portland | R1 | – | – | – |
R2 | – | – | – | |
Watkins Glen | R1 | 91 Rearden Racing | – | – |
R2 | – | – | – | |
Road America | R1 | – | – | – |
R2 | – | – | – | |
Las Vegas | R1 | – | – | – |
R2 | – | – | – |
SRO TC America Series
TC Championship | P1 | P2 | P3 |
---|---|---|---|
Team | – |
26 Classic BMW |
94 Copart / Bimmerworld |
Driver | – | Toby Grahovec | Chandler Hull |
TC Race | P1 | P2 | P3 | |
---|---|---|---|---|
Circuit of the Americas | R1 | – | 26 Classic BMW | – |
R2 | – | 26 Classic BMW | – | |
VIR | R1 | – | 26 Classic BMW | – |
R2 | – | 94 Copart / Bimmerworld |
55 Murillo Racing | |
Sonoma | R1 | – | 26 Classic BMW | – |
R2 | 82 Copart / Bimmerworld |
26 Classic BMW | – | |
Portland | R1 | – | 26 Classic BMW | 33 Rearden Racing |
R2 | – | – | 94 Copart / Bimmerworld |
|
Watkins Glen | R1 | 33 Rearden Racing | – | – |
R2 | – | – | 33 Rearden Racing | |
Road America | R1 | 63 Copart / Bimmerworld |
26 Classic BMW | – |
R2 | – | 63 Copart / Bimmerworld |
26 Classic BMW | |
Las Vegas | R1 | – | – | 94 Copart / Bimmerworld |
R2 | – | – | 94 Copart / Bimmerworld |