Wow, what a season! We’d like to thank all our wonderful P1Software customers for the privilege of supporting your teams throughout the 2017 race season.
Thank you for your continued trust in us and allowing us to combine our love of Motorsports, Software, DataViz, and DataScience to serve you.
Like you, we are already busy preparing for the 2018 season, prototyping significant updates to each of our products and services, and will be announcing them prior to Roar Before the Rolex 24.
- P1TS real-time strategy,
- P1Analysis.com post-session analysis, and
- Custom software, data analysis, and consulting services.
P1Software Team Race and Championship Podiums
Here’s how teams using P1Software fared over the 2017 season. I’ve limited the results to team podium finishes for both race and championship outcomes in each of the IMSA classes.
P1Software Podiums: WeatherTech SportsCar Championship – GT Daytona
GTD Race | P1 | P2 | P3 |
---|---|---|---|
1 – Daytona | 28 Alegra | – | – |
2 – Sebring | – | – | 75 SunEnergy1 |
3 – Long Beach | – | – | – |
4 – CoTA | – | – | 75 SunEnergy1 |
5 – Detroit | – | – | 48 Paul Miller |
6 – Watkins Glen | – | – | – |
7 – CTMP | 57 Stevenson | – | – |
8 – Lime Rock | 73 Park Place | 48 Paul Miller | 28 Alegra |
9 – Road America | – | 73 Park Place | 57 Stevenson |
10 – Virginia | – | – | – |
11 – Laguna Seca | – | – | 73 Park Place |
12 – Road Atlanta | – | 28 Alegra | 73 Park Place |
Count 13/36 podium places = 36% |
3 | 3 | 7 |
GTD Championship | P1 | P2 | P3 |
---|---|---|---|
1/3 podium places = 33% | – | – | 73 Park Place |
P1Software Podiums: Contintental Tire SportsCar Challenge – Grand Sport
GS Race | P1 | P2 | P3 |
---|---|---|---|
1 – Daytona | 12 BodyMotion | 33 CJ Wilson | 35 CJ Wilson |
2 – Sebring | 59 KohR | – | 77 C360R |
3 – CoTA | 76 C360R | 77 C360R | 12 BodyMotion |
4 – Watkins Glen | 59 KohR | 77 C360R | 76 C360R |
5 – CTMP | 57 Stevenson | 28 RS1 | 76 C360R |
6 – Lime Rock | 57 Stevenson | 28 RS1 | 33 CJ Wilson |
7 – Road America | 59 KohR | 28 RS1 | – |
8 – Virginia | 28 RS1 | 57 Stevenson | 59 KohR |
9 – Laguna Seca | – | 12 BodyMotion | 59 KohR |
10 – Road Atlanta | – | 77 C360R | – |
Count 25/30 podium places = 83% |
8 | 9 | 8 |
GS Championship | P1 | P2 | P3 |
---|---|---|---|
3/3 podium places = 100% | 28 RS1 |
12 BodyMotion | 33 CJ Wilson |
P1Software Podiums: Contintental Tire SportsCar Challenge – Sport Tuner
ST Race | P1 | P2 | P3 |
---|---|---|---|
1 – Daytona | – | 56 Murillo | 17 RS1 |
2 – Sebring | 17 RS1 | 44 CRG | 56 Murillo |
3 – CoTA | 56 Murillo | 17 RS1 | 75 C360R |
4 – Watkins Glen | – | – | 56 Murillo |
5 – CTMP | 56 Murillo | 44 CRG | – |
6 – Lime Rock | – | – | 84 BimmerWorld |
7 – Road America | – | – | 56 Murillo |
8 – Virginia | 44 CRG | 84 BimmerWorld | 75 C360R |
9 – Laguna Seca | 75 C360R | – | 44 CRG |
10 – Road Atlanta | 44 CRG | 75 C360R | – |
Count 20/30 podium places = 67% |
6 | 6 | 8 |
ST Championship | P1 | P2 | P3 |
---|---|---|---|
3/3 podium places = 100% | 56 Murillo | 17 RS1 | 44 CRG |
P1Software Podiums: Lamborghini Super Trofeo
Team Championship | P1 | P2 | P3 |
---|---|---|---|
1/3 podium places = 33% | Prestige | – | – |